| Warehouse | 46,452 sq m | 500,000 sq ft |
| Office | 2,787 sq m | 30,000 sq ft |
| Total | 49,239 sq m | 530,000 sq ft |
| Warehouse | 41,853 sq m | 450,500 sq ft |
| Office | 3,019 sq m | 32,500 sq ft |
| Total | 44,872 sq m | 483,000 sq ft |
| Warehouse | 32,516 sq m | 350,000 sq ft |
| Office | 2,282 sq m | 24,560 sq ft |
| Hubs | 557 sq m | 6,000 sq ft |
| Gatehouse | 28 sq m | 300 sq ft |
| Total | 35,383 sq m | 380,860 sq ft |
| Warehouse | 29,134 sq m | 313,600 sq ft |
| Office | 1,895 sq m | 20,400 sq ft |
| Total | 31,030 sq m | 334,000 sq ft |
| Let to Yusen Logistics | ||
| Total | 110,648 sq m | 1,191,000 sq ft |
| Warehouse | 28,614 sq m | 308,000 sq ft |
| Offices | 1,486 sq m | 16,000 sq ft |
| Hub | 186 sq m | 2,000 sq ft |
| Total | 30,286 sq m | 326,000 sq ft |
| Warehouse | 63,573 sq m | 683,908 sq ft |
| Office | 2,635 sq m | 28,367 sq ft |
| Hub | 954 sq m | 10,264 sq ft |
| Total | 67,126 sq m | 722,539 sq ft |
| Sold to Amazon | ||
| Total | 216,437 sq m | 2,329,714 sq ft |
SEGRO works in partnership with customers to ensure building specifications are tailored to meet individual occupational requirements.
Flexible Eaves heights of up to 30m
Rainwater harvesting
Minimum 50m yards
Solar thermal heating
Mix of dock loading doors and level access doors
Low energy high frequency lighting to offices
Air tightness to 2.5m3/hr/m2
Intelligent lighting controls to offices
50kn/m2 warehouse floor loading
Targeting Breeam 'excellent'
Comfort cooling to offices
Carbon neutral build options available
ON SITE STRATEGIC RAIL FREIGHT INTERCHANGE