Warehouse | 500,000 sq ft | |
Office | 30,000 sq ft | |
Total | 49,239 sq m | 530,000 sq ft |
Warehouse | 450,500 sq ft | |
Office | 32,500 sq ft | |
Total | 44,872 sq m | 483,000 sq ft |
Warehouse | 350,000 sq ft | |
Office | 24,560 sq ft | |
Hubs | 6,000 sq ft | |
Gatehouse | 300 sq ft | |
Total | 35,383 sq m | 380,860 sq ft |
Warehouse | 313,600 sq ft | |
Office | 20,400 sq ft | |
Total | 31,030 sq m | 334,000 sq ft |
Let to Yusen Logistics | ||
Total | 110,648 sq m | 1,191,000 sq ft |
Warehouse | 308,000 sq ft | |
Offices | 18,000 sq ft | |
Total | 30,286 sq m | 326,000 sq ft |
Warehouse | 684,304 sq ft | |
Office | 53,060 sq ft | |
Total | 68,503 sq m | 737,364 sq ft |
SOLD | ||
Total | 216,437 sq m | 2,329,714 sq ft |
SEGRO works in partnership with customers to ensure building specifications are tailored to meet individual occupational requirements.
Flexible Eaves heights of up to 30m
Rainwater harvesting
Minimum 50m yards
Solar thermal heating
Mix of dock loading doors and level access doors
Low energy high frequency lighting to offices
Air tightness to 2.5m3/hr/m2
Intelligent lighting controls to offices
50kn/m2 warehouse floor loading
Targeting Breeam 'excellent'
Comfort cooling to offices
Carbon neutral build options available
ON SITE STRATEGIC RAIL FREIGHT INTERCHANGE