Warehouse | 46,452 sq m | 500,000 sq ft |
Offices | 2,787 sq m | 30,000 sq ft |
Total | 49,238 sq m | 530,000 sq ft |
Warehouse | 47,845 sq m | 515,000 sq ft |
Offices | 2,787 sq m | 30,000 sq ft |
Total | 50,632 sq m | 545,000 sq ft |
Warehouse | 60,666 sq m | 653,000 sq ft |
Offices | 2,787 sq m | 30,000 sq ft |
Total | 63,452 sq m | 683,000 sq ft |
Warehouse | 73,393 sq m | 790,000 sq ft |
Offices | 3,716 sq m | 40,000 sq ft |
Total | 77,109 sq m | 830,000 sq ft |
Warehouse | 47,381 sq m | 510,000 sq ft |
Offices | 3,437 sq m | 37,000 sq ft |
Total | 50,817 sq m | 547,000 sq ft |
Warehouse | 61,316 sq m | 660,000 sq ft |
Offices | 3,252 sq m | 35,000 sq ft |
Total | 64,567 sq m | 695,000 sq ft |
Warehouse | 106,838 sq m | 1,150,000 sq ft |
Offices | 3,809 sq m | 41,000 sq ft |
Total | 110,648 sq m | 1,191,000 sq ft |
SEGRO works in partnership with customers to ensure building specifications are tailored to meet individual occupational requirements.
Flexible Eaves heights of up to 30m
Rainwater harvesting
Minimum 50m yards
Solar thermal heating
Mix of dock loading doors and level access doors
Low energy high frequency lighting to offices
Air tightness to 2.5m3/hr/m2
Intelligent lighting controls to offices
50kn/m2 warehouse floor loading
Targeting Breeam 'excellent'
Comfort cooling to offices
Carbon neutral build options available
ON SITE STRATEGIC RAIL FREIGHT INTERCHANGE